OEM Plastic Dome Infared IP Camera, WaterProof IP66 housing, 2PCS Array IR Leds, IR Distance: 30M, Fixed 3.6/6mm Lens(3M Pixels), PoE/WiFi/Audio/Intelligent for Optional, ONVIF 2.4, P2P Cloud, IOS/Android App remote View
Main feature:
● Plastic IR Dome Camera
● HD CMOS Sensor: 1/4" 1.0MP OV9732; 1/3" 1.3MP AR0130; 1/2.8" 2.0MP SONY IM322
● PoE/WiFi/Audio (Optional)
● ONVIF 2.4, P2P Cloud
● iPhone, Android App View
● IR LED: 2 Powerful IR Led, IR Distance 30M
● Lens: Board 3.6/6mm Lens (3M Pixels)
Specifications:
Model No. | SU-NHT21S | SU-NHT21M | SU-NHT21L |
Resolution | 1080P | 960P | 720P |
Main Processor | Hi3516C(Hisilicon) | Hi3518E(Hisilicon) | Hi3518E(Hisilicon) |
Image Sensor | 1/2.8" CMOS Sensor IMX322 | 1/3" CMOS Sensor AR0130 | 1/4" CMOS Sensor OV9712S |
Effective Pixels | 1920(V)*1080(H) | 1280(V)*960(H) | 1280(V)*720(H) |
Min. Illumination | 0.01lux/F1.2 | 0.01lux/F1.2 | 0.1lux/F1.2 |
Video coding | H.264 Main Profile coding | ||
Main Stream | 1920*1080/1280*720, 1-30fps | 1280*960/1280*720, 1-30fps | 1280*720, 1-30fps |
Sub Stream | D1/CIF, 1~30fps | ||
Video Compressed | 0.1Mbps~8Mbps, CBR/VBR supported | 0.1Mbps~6Mbps, CBR/VBR supported | 0.1Mbps~4Mbps, CBR/VBR supported |
Subtitles Superimposed | Chanel Name, Date And Time Supported | ||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR, White Balance, BLC, FLK(Flicker Control) | ||
Network Interface | 10/100M Ethernet Port, RJ45 | ||
Data Storage | Video, Image Files | ||
Storage Mechanisms | Manual, Auto(Cycling, Timing, Alarm switch, Motion detecting) | ||
Alarm Data Transmission | Browser, Software management | ||
Protocols | IPv4, TCP/IP, FTP, RTSP, RTCP, NTP, DNS, DDNS, DHCP, PPPOE, UPnP | ||
ONVIF Protocols | Standard ONVIF2.4 | ||
WiFi | Not Support | ||
P2P | Support | ||
PoE | Not Support | ||
Privacy Masking | Support | ||
Personal Computer | IE, Firefox, Safari etc. | ||
Smart phone | Smart phone and iphone Platform | ||
Lens | 3.6/6mm 3.0 Megapixel Lens | ||
IR Range | 30M | ||
IR Cut Filter | Yes | ||
Operating Temperature | -20℃~+60℃ | ||
Operating humidity | 0% ~90% | ||
Power Supply | DC12V | ||
Power Consumption | 9W | ||
Dimension | ¢120 x 100(H) mm | ||
Weight | 450g |
Tel: +86-020-29172432
Mob: +86-15820241087
Skype: sybryant
QQ: 494462691
Sales: sales@seeutec.com
Technical: tech@seeutec.com
Manager: bryant@seeutec.com
FB: www.facebook.com/seeucctv
Headoffice Address:
A238, Research & Development Park State
Industry Base of Digital Home Application
and Demonstration East District, No. 232
Waihuandong Lu(Outer Ring East Road),
Guangzhou Higher Education Mega Center,
Panyu District, Guangzhou, Guangdong
Factroy Add:
Bulding 3, Hubei Baofeng Industrial area,
Xiashuijing Buji Longgang district, Shenzhen,
Guangdong